XLX Multiprotocol Gateway Reflector
   XLX774 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 4 days 13:08:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VE2DWE-B 70cm 09.07.2026 07:03 4 days 17:08:04 s YSF D *.*.14.117
2 FranceFrance F5TTB-B 70cm 10.07.2026 10:21 4 days 17:07:47 s DMRMmdvm A *.*.135.170
3 FranceFrance F4KNH-B 70cm 09.07.2026 07:04 4 days 17:07:47 s DMRMmdvm A *.*.136.251
4 United StatesUnited States K2SHU-B 70cm 09.07.2026 07:04 4 days 17:07:25 s DCS D *.*.168.168
5 CanadaCanada VA2CYH-B 70cm 13.07.2026 04:15 4 days 17:07:24 s DMRMmdvm D *.*.14.117
6 CanadaCanada VA2REX-A 23cm 10.07.2026 11:01 3 days 13:10:07 s DExtra A *.*.14.22
7 NetherlandsNetherlands PA7LIM-A 23cm 13.07.2026 19:53 3 days 13:09:54 s DCS B *.*.54.49
8 CanadaCanada VE2CYH-B 70cm 13.07.2026 16:09 3 days 13:09:51 s DMRMmdvm D *.*.14.12
9 CanadaCanada VA2REX-B 70cm 11.07.2026 12:00 2 days 12:11:56 s DCS B *.*.14.22
10 CanadaCanada VE2REX-C 2m 11.07.2026 12:00 2 days 12:11:56 s DCS B *.*.14.14
11 CanadaCanada VE2RTO-A 23cm 13.07.2026 00:01 1 days 00:10:56 s DExtra A *.*.15.245
12 United StatesUnited States N2ZGN-C 2m 13.07.2026 03:19 0 days 20:52:09 s DCS D *.*.112.6
13 United StatesUnited States W2UXC-D Dongle 13.07.2026 09:45 0 days 14:26:08 s DCS D *.*.108.197
14 United StatesUnited States W2UXC-B 70cm 13.07.2026 14:39 0 days 09:32:05 s DCS D *.*.201.156
yanickyvinec@gmail.com