XLX Multiprotocol Gateway Reflector
   XLX774 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 11 days 14:16:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VE2CYH-B 70cm 13.08.2026 21:59 0 days 23:09:23 s DMRMmdvm D *.*.14.12
2 CanadaCanada VA2CYH-B 70cm 14.08.2026 04:15 0 days 21:49:38 s DMRMmdvm D *.*.14.117
3 United StatesUnited States K2SHU-B 70cm 13.08.2026 11:30 0 days 21:34:41 s DCS D *.*.168.168
4 United StatesUnited States W2UXC-B 70cm 13.08.2026 22:00 0 days 21:34:39 s DCS D *.*.213.201
5 FranceFrance F5TTB-B 70cm 13.08.2026 11:30 0 days 21:34:35 s DMRMmdvm A *.*.135.170
6 FranceFrance F4KNH-B 70cm 13.08.2026 11:30 0 days 21:34:35 s DMRMmdvm A *.*.136.251
7 United StatesUnited States KF0WSS-B 70cm 13.08.2026 11:30 0 days 21:34:33 s YSF D *.*.249.85
8 CanadaCanada VE2DWE-B 70cm 13.08.2026 14:51 0 days 21:32:01 s YSF D *.*.14.117
9 CanadaCanada VE2REX-C 2m 13.08.2026 21:30 0 days 11:35:04 s DCS B *.*.14.14
10 CanadaCanada VE2RTO-A 23cm 14.08.2026 00:01 0 days 09:04:04 s DExtra A *.*.15.245
11 United StatesUnited States N2ZGN-C 2m 14.08.2026 03:24 0 days 05:40:13 s DCS D *.*.112.6
12 NetherlandsNetherlands PA7LIM-A 23cm 14.08.2026 05:01 0 days 04:03:36 s DCS B *.*.54.49
13 NetherlandsNetherlands PA7LIM-A 23cm 14.08.2026 05:01 0 days 04:03:19 s DCS B *.*.172.198
14 CanadaCanada VA2REX-B 70cm 14.08.2026 05:02 0 days 04:02:49 s DCS B *.*.14.22
15 CanadaCanada VA2REX-A 23cm 14.08.2026 05:02 0 days 04:02:49 s DExtra A *.*.14.22
yanickyvinec@gmail.com